Each 15 ml Contains:
Potassium Magnesium Citrate | 978 mg |
D-Mannose | 300 mg |
Cranberry extract (Vaccinium oxycoccos) | 200 mg |
Energy | 10.082 kcal |
Protein | 0.026 g |
Carbohydrate | 2.495 g |
Total Sugar | 0 g |
Total Fat | 0 g |
Sodium | 12.026 mg |
RDA per serve:
Energy | 0.5 |
Protein | 0.05* |
Carbohydrate | - |
Total Sugar | - |
Total Fat | 0 g |
Sodium | 0.6 |
RDA calculated based on 2000 kcal diet for Adults.
RDA Established as per ICMR 2020 guideline
RDA not Established.
Pack Size: 100 ml